| Island Motocross |
|
|---|
| Long Island Championship Race |
|
|---|
| Yaphank, New York | Oct-09-2010
|
|---|
| Pee Wee 50cc |
|
| 1. Steven Sequicela | Ktm
|
| 2. Sebastian Balbuena | Yam
|
| 3. Hailey Vultaggio | Suz
|
| 4. Paulie Frantino | Ktm
|
| 7-11 65cc mini |
|
| 1. George Doherty | Cob
|
| 2. Cj Vultaggio | Kaw
|
| 3. Dominick Skrezec | Ktm
|
| 4. Carlitos Roldon | Kaw
|
| 5. Jojo Dashosh | Kaw
|
| Jr Mini 85cc 7-11 |
|
| 1. Matthew Fridrich | Kaw
|
| 2. Connor Kachala | Yam
|
| 3. George Doherty | Cob
|
| 4. Christian Sullivan | Kaw
|
| 5. Carlitos Roldon | Kaw
|
| Sr mini 85cc 12-15 |
|
| 1. Marcus Benedict | Yam
|
| 2. Nicholas Cashel | Kaw
|
| 125/250F (Lights) Novice "C" |
|
| 1. Kyle Wilhelm | Hon
|
| 2. Jobel Coronado | Hon
|
| 3. Pedro Duran | Hon
|
| 4. Delwin Tavarez | Hon
|
| 5. Christian Stella | Hon
|
| 250/450F Novice "C" |
|
| 1. Kyle Wilhelm | Hon
|
| 2. Jobel Coronado | Hon
|
| 3. Christian Stella | Hon
|
| 4. Steven Zarra | Kaw
|
| 5. Delwin Tavarez | Hon
|
| 125/250F (Lights) Amateur "B" |
|
| 1. Scott Fazio | Hon
|
| 2. Devon Meadows | Suz
|
| 3. Francisco Robles | Hon
|
| 250/450F Amateur "B" |
|
| 1. Joshua Bock | Yam
|
| 2. Peter Fazio | Hon
|
| 3. Doug Mchenry | Hon
|
| 4. Joe Grisafi | Hon
|
| 5. Michael Grichine | Kaw
|
| Plus 30 Novice |
|
| 1. James De Gruccio | Hon
|
| 2. Phil Tramm | Hon
|
| 3. Scott Schrimpe | Kaw
|
| 4. Andrew Presto | Yam
|
| 5. Eddie Vega | Suz
|
| Plus 25 Novice |
|
| 1. Eddie Vega | Suz
|
| 2. David Rosenberg | Hon
|
| 3. Roy King | Yam
|
| 4. Phil Tramm | Hon
|
| 5. James De Gruccio | Hon
|
| Plus 25 Amateur/Expert |
|
| 1. Joe Grisafi | Hon
|
| 2. Daniel Werthner | Kaw
|
| 3. Fernando Marca | Yam
|
| Schoolboy |
|
| 1. Devon Meadows | Suz
|
| 2. Craig Nolan | Suz
|
| 3. Evan Blasko | Hon
|
| 4. Anthony Jr Lafountain | Yam
|
| 5. Zachary Elshazy | Yam
|
| Collegeboy 14-24 xtreme |
|
| 1. Joshua Bock | Yam
|
| 2. Peter Fazio | Hon
|
| 3. Scott Fazio | Hon
|
| 4. Doug Mchenry | Hon
|
| Womens Class |
|
| 1. Lauren Coleman | Yam
|
| 2. Stephanie Harroun | Hon
|
| PLUS 40 OPEN |
|
| 1. Gary Greif | Hon
|
| 2. Jose Clemente | Hon
|
| 3. Thomas Pacileo | Yam
|
| 4. Andrew Zurowski | Yam
|
| 5. Dion Coleman | Hon
|
| SUPER MINI (9-15 )150CC&LESS |
|
| 1. Marcus Benedict | Yam
|
| 2. Nicholas Cashel | Kaw
|
| 3. Christian Sullivan | Kaw
|
| 4. Fabricio Marca | Hon
|
| Open Plus 30 (A & B only) |
|
| 1. Gary Greif | Hon
|
| 2. Thomas Pacileo | Yam
|
| 3. Jose Clemente | Hon
|
| 4. Daniel Werthner | Kaw
|