| Island Motocross |
|
|---|
| Long Island Motocross |
|
|---|
| Yaphank, New York | Sep-18-2010
|
|---|
| Pee Wee 50cc |
|
| 1. Steven Sequicela | Ktm
|
| 2. Sebastian Balbuena | Yam
|
| 3. Paulie Frantino | Ktm
|
| 4. Hailey Vultaggio | Suz
|
| 7-11 65cc mini |
|
| 1. Hunter Fenelon | Ktm
|
| 2. George Doherty | Cob
|
| 3. Dominick Skrezec | Ktm
|
| 4. Cj Vultaggio | Kaw
|
| 5. Evan Knoll | Ktm
|
| Jr Mini 85cc 7-11 |
|
| 1. Hunter Fenelon | Ktm
|
| 2. Connor Kachala | Yam
|
| 3. Matthew Fridrich | Kaw
|
| 4. Christian Sullivan | Kaw
|
| 5. Cj Vultaggio | Kaw
|
| Sr mini 85cc 12-15 |
|
| 1. Marcus Benedict | Yam
|
| 2. Sean Knoll | Ktm
|
| 3. Nicholas Cashel | Kaw
|
| 4. Luke Dazzo | Yam
|
| 5. Erik Engstrom | Yam
|
| 125/250F (Lights) Novice "C" |
|
| 1. Kyle Wilhelm | Hon
|
| 2. Robel Coronado | Hon
|
| 3. Steven Zarra | Kaw
|
| 4. Pedro Duran | Hon
|
| 5. Kyle Fox | Unk
|
| 250/450F Novice "C" |
|
| 1. Kyle Wilhelm | Hon
|
| 2. Robel Coronado | Hon
|
| 3. Denis Houghton | Kaw
|
| 4. Matt Mcauliffe | Hon
|
| 5. Adam Acuff | Hon
|
| 125/250F (Lights) Amateur "B" |
|
| 1. Carl Carmella Jr | Kaw
|
| 2. Scott Fazio | Kaw
|
| 3. Shawn Carmody | Hon
|
| 4. Anthony Jr Lafountain | Yam
|
| 250/450F Amateur "B" |
|
| 1. Doug Mchenry | Hon
|
| 2. Joshua Bock | Yam
|
| 3. Joe Grisafi | Hon
|
| 4. Michael Cunha | Hon
|
| Plus 30 Novice |
|
| 1. Denis Houghton | Kaw
|
| 2. James De Gruccio | Hon
|
| 3. Jose Mejia | Hon
|
| 4. Tuwaan Mitchell | Kaw
|
| 5. Scott Schrimpe | Kaw
|
| Plus 25 Novice |
|
| 1. Adam Acuff | Hon
|
| 2. Matt Mcauliffe | Hon
|
| 3. Eddie Vega | Suz
|
| 4. David Rosenberg | Hon
|
| 5. James De Gruccio | Hon
|
| Schoolboy |
|
| 1. Evan Blasko | Hon
|
| 2. Mickey Phipps | Yam
|
| 3. Ronald Jr Harroun | Hon
|
| 4. Anthony Jr Lafountain | Yam
|
| 5. Chris Phipps | Yam
|
| Collegeboy 14-24 xtreme |
|
| 1. Joshua Bock | Yam
|
| 2. Carl Carmella Jr | Kaw
|
| 3. Doug Mchenry | Hon
|
| 4. Shawn Carmody | Hon
|
| 5. Francisco Robles | Hon
|
| Womens Class |
|
| 1. Brittany Woods | Hon
|
| 2. Stephanie Harroun | Hon
|
| PLUS 40 OPEN |
|
| 1. Gary Greif | Hon
|
| 2. Jose Clemente | Hon
|
| 3. Andrew Zurowski | Yam
|
| SUPER MINI (9-15 )150CC&LESS |
|
| 1. Marcus Benedict | Yam
|
| 2. Nicholas Cashel | Kaw
|
| 3. Christian Sullivan | Kaw
|
| 4. Luke Dazzo | Yam
|
| Open Money |
|
| 1. Michael Cunha | Hon
|
| 2. Elio Pereira | Hon
|
| 3. Joe Grisafi | Hon
|
| Open Plus 30 (A & B only) |
|
| 1. Jose Clemente | Hon
|
| 2. Gary Greif | Hon
|
| 3. Chris Woods | Yam
|